Maps showing road buffers are also available.
| Moab Field Office - entire area
(all lands, including BLM, NPS, USFS, private, Indian reservation) |
||
|---|---|---|
| Distance from roads | County Spaghetti Map | Redrock Heritage Plan |
| less than 0.5 miles | 77.0% | 59.8% |
| less than 1 mile | 90.1% | 75.4% |
| greater than 2 miles | 2.6% | 12.1% |
| greater than 3 miles | 0.6% | 7.4% |
|
|
|
| Moab Field Office - BLM and SITLA lands only | ||
|---|---|---|
| Distance from roads | County Spaghetti Map | Redrock Heritage Plan |
| less than 0.5 miles | 79.6% | 60.8% |
| less than 1 mile | 91.4% | 75.4% |
| greater than 2 miles | 2.1% | 12.5% |
| greater than 3 miles | 0.3% | 7.4% |
|
|
|
| Moab Field Office - south of I-70, BLM and SITLA lands only | ||
|---|---|---|
| Distance from roads | County Spaghetti Map | Redrock Heritage Plan |
| less than 0.5 miles | 91.2% | 67.4% |
| less than 1 mile | 98.8% | 83.6% |
| greater than 2 miles | 0.0% | 3.9% |
| greater than 3 miles | 0.0% | 0.7% |
|
|
|
| Monticello Field Office - entire area
(all lands, including BLM, NPS, USFS, private, Indian reservation) |
||
|---|---|---|
| Distance from roads | County Spaghetti Map | Redrock Heritage Plan |
| less than 0.5 miles | 53.8% | 41.8% |
| less than 1 mile | 75.3% | 62.1% |
| greater than 2 miles | 9.1% | 17.8% |
| greater than 3 miles | 4.8% | 8.2% |
|
|
|
| Monticello Field Office - BLM and SITLA lands only | ||
|---|---|---|
| Distance from roads | County Spaghetti Map | Redrock Heritage Plan |
| less than 0.5 miles | 65.4% | 44.5% |
| less than 1 mile | 85.8% | 64.0% |
| greater than 2 miles | 2.8% | 15.3% |
| greater than 3 miles | 0.8% | 5.2% |
|
|
|